| From Around the World | Page # | 
| 1. Outcome Studies | 104 | 
| Abdominal Pain | 104 | 
| Acne | 104 | 
| Adrenal Changes | 104 | 
| Allergies | 104 | 
| Anemia | 104 | 
| Angina | 104 | 
| Ankle Sprain | 104 | 
| Arrhythmia | 105 | 
| Arthritis | 105 | 
| Asthma | 105 | 
| Aterial Fibrillation | 106 | 
| Bedwetting | 106 | 
| Biliary Tract Disease | 106 | 
| Birth Process | 106 | 
| Blood Circulation | 106 | 
| Blood Fat | 106 | 
| Blood Flow | 106-107 | 
| Blood Flow – Inner Organs | 107 | 
| Blood Oxygen Levels | 107 | 
| Blood Pressure | 107 | 
| Blood Uric Acid | 107 | 
| Breast Cancer | 107 | 
| Breast Feeding | 107 | 
| Breech Birth | 108 | 
| Bronchitis | 108 | 
| Cancer | 108 | 
| Carbon Monoxide Poisoning | 109 | 
| Cardiopathy | 109 | 
| Cataracts | 109 | 
| Central Nervous System | 109 | 
| Cerebral Cell Death | 109 | 
| Cerebral Infarction | 109-110 | 
| Cerebral Palsy | 110 | 
| Cerebral Thrombotic Sequelae | 110 | 
| Cerebral Vascular Thrombosis | 110 | 
| Chemotherapy | 110 | 
| Chest Pain | 110 | 
| Chronic Disorders | 110 | 
| Climacterium Syndrome | 110 | 
| Cloasma | 111 | 
| Colic | 111 | 
| Colitis | 111 | 
| Coma | 111 | 
| Common Cold | 111 | 
| Concussion | 111 | 
| Constipation | 111-112 | 
| Cortisol | 112 | 
| Deafness | 112 | 
| Dementia | 112 | 
| Diabetes | 112-113 | 
| Diarrhea | 113-114 | 
| Digestion | 114 | 
| Drowsiness | 114 | 
| Drug Addictions | 114 | 
| Dysmenorrhea | 114 | 
| Ear Disorders | 114 | 
| Eczema | 114 | 
| Epilepsy | 115 | 
| Facial Chloasma | 115 | 
| Facial Palsy | 115 | 
| Free Radicals | 115 | 
| Gallbladder | 115 | 
| Gallstones | 115-116 | 
| Gastritis | 116 | 
| Glaucoma | 116 | 
| Glioma | 116 | 
| Gonitis (Knee) | 117 | 
| Gout | 117 | 
| Gynecological Diseases | 117 | 
| Gynecological Surgery | 117 | 
| Handicapped Children | 117 | 
| Headache | 117-118 | 
| Heart Disease | 118 | 
| Hepatitis B | 118 | 
| Hernia | 118 | 
| Herpes | 119 | 
| Hiccup | 119 | 
| Hordeolum (Styes) | 119 | 
| Hypertension | 119 | 
| Hypothryoidism | 120 | 
| Incontinence | 120 | 
| Infant Neck Trouble | 120 | 
| Infertility | 120 | 
| Insomnia | 120-121 | 
| Irritable Bowel Syndrome | 121 | 
| Kidney Stones | 121 | 
| Labor | 122 | 
| Large Intestine | 122 | 
| Leg Circulation | 122 | 
| Liver Disease | 122 | 
| Lumbago | 122 | 
| Lumbar Pain | 122 | 
| Lumbar Sprain | 123 | 
| Lumbar Vertebrae | 123 | 
| Lupus | 123 | 
| Male Sexual Dysfunction | 123 | 
| Malignant Leg Ulcer | 123 | 
| Malignant Tumor | 124 | 
| Mammary Gland | 124 | 
| Menopause | 124 | 
| Menstruation | 124-125 | 
| Menuiere’s Syndrome | 125 | 
| Migraine | 125 | 
| Motion Sickness | 125 | 
| Multiple Sclerosis (MS) | 125 | 
| Muscular Dystrophy | 125 | 
| Myalgic Encephalomyelitis (Chronic Fatigue Syndrome) | 125 | 
| Myasthenia Gravis | 126 | 
| Myopia | 126 | 
| Nasal Nerve Block | 126 | 
| Neonatal Vomiting | 126 | 
| Nephrotic Syndrome (Kidneys) | 126 | 
| Neuromusculoskeletal Dysfunction | 126 | 
| Neurosism | 126 | 
| Obesity | 127 | 
| Opium Addiction | 127 | 
| Oral Conditions | 127 | 
| Pain Relief | 127 | 
| Paralysis | 127 | 
| Parkinson’s Disease | 127 | 
| Pre-Menstrual Syndrome (PMS) | 128 | 
| Pneumonia | 128 | 
| Prostate | 128 | 
| Pseudomyopia | 128 | 
| Psoriasis | 128-129 | 
| Psychosis | 129 | 
| Reflux Esophagitis | 129 | 
| Respiratory Tract Infection | 129 | 
| Retardation | 129 | 
| Rhinitis (Nose) | 130 | 
| Robinson’s Syndrome (Ears) | 130 | 
| Sciatica | 130 | 
| Shoulder Pain | 130 | 
| Sleep Disorders | 130 | 
| Soft Tissue Injury | 130 | 
| Spondylitis –Ankylosing (Spine) | 130 | 
| Spondylopathy (Spine) | 131 | 
| Spondylosis (Spine) | 131 | 
| Sports Recovery Time | 132 | 
| Sterility | 132 | 
| Substance Abuse2 | 132 | 
| Tachycardia (Heart) | 132 | 
| Tennis Elbow | 132 | 
| Thrombocylopenic Purpura | 132 | 
| Tinnitus (Ears) | 132 | 
| Toothache | 133 | 
| Urinary Bladder | 133 | 
| Urinary Incontinence | 133 | 
| Urinary Problems | 133 | 
| Urinary Retention | 133-134 | 
| Vectorial Reflexology | 134 | 
| Vision Problems | 134 | 
| Whiplash | 134 | 
| 2. Retrospective Studies | 134 | 
| Reflexology & Acupressure | 134 | 
| Retrospective Analysis of 8096 Cases | 134 | 
| 3. Reflexology In The Workplace Studies | 135 | 
| Company Reflexology | 135 | 
| Municipal Reflex | 135 | 
| Postal District Reflexology | 135 | 
| Employee Reflexology Benefits | 135 | 
| 4. Mechanism Studies | 135 | 
| Baroreceptor Reflexology And Sensitivity | 135 | 
| 5. Tactile Variation Studies | 136 | 
| Abnormal Signs | 136 | 
| Mechanical Measurement | 136 | 
| Point-Temperature | 136 | 
| Reflex Texture | 136 | 
| 6. Reflexology Diagnosis Studies | 136 | 
| Anorectopathy (Rectum & Anus) | 136 | 
| Diagnosis With Occipital Reflexes | 136 | 
| Diagnosing With Reflexology | 137 | 
| Hysteromyoma | 137 | 
| Painless Diagnosis | 137 | 
| Reflexology Diagnosis Vs. Conventional Diagnosis | 137 | 
| 7. Validating Reflexology Maps Studies | 137 | 
| Maps Of Bodies | 137 | 
| Reflexology Map Of Cranium | 137 | 
| 8. Application Studies | 138 | 
| Strength Of Stimulation | 138 | 
| Techniques | 138 | 
| 9. Non-Tactile Application Studies | 138 | 
| Acupuncture | 138 | 
| Application Method Treatment | 138 | 
| Auricular-Plaster Therapy | 138 | 
| Electrical Stimulation | 138 | 
| Faradotherapy | 139 | 
| Hydro-Electric Therapy | 139 | 
| Magnetic Therapy | 139 | 
| 10. Sociological Research Studies | 140 | 
| Danish Surveys | 140 | 
| Irish Survey | 140 | 
| Swedish Survey | 140 | 
| United Kingdom Survey | 140 | 
| 11. Miscellaneous Studies | 140 | 
| Etiotherapy | 140 | 
| Three Levels Of Human Body | 140 | 



 
